NAME | SIRE | BREED | OWNER | REG# |
---|---|---|---|---|
Main Barn - South Side |
||||
Pickle | Highlander | Webb Cattle Co. | ||
Harkers Medicine Man 0105L | SO REMEDY 7F | Simmental | JS Simmentals/Harker Simmentals | 4246008 |
BOE Fade ET | BOE Epic | Maine-Anjou | JS/Beauprez | 546361 |
DE-SU Bold Ruler 343G | BA7 Oaks Bold Ruler | Angus | DE-SU Angus | 21031573 |
J6 WE THE PEOPLE 411J ET | WLR FINAL CALL ET | Limousin | Schaeffer Show Cattle | 2451385 |
ZWT Rendition 3039 | SAV Renew 8132 | Angus | Voss Angus | 20696520 |
Next Level 4014J | KRJ DAKOTA OUTLAW G974 | Simmental | Boyert Show Cattle | 3981484 |
WHF/JS/CCS Woodford J001 | EGL Firesteel 103F | Simmental | Wayward Hill Farms/JS | 4068398 |
BNWZ Dignity 8017 | PVF Insight 0129 | Angus | Plum Cerek Angus | 19379119 |
DE-SU Statesman G577 | Virginia Tech Statesman | Angus | DE-SU Angus | 21036235 |
WLSF Firehouse 911K | WHF/JS/CCS Double Up G365 | Simmental | JS Simmentals/Woodlawn Cattle | 4178795 |
S B C Buffalo Trace 133K | W/C Relentless 32C | Simmental | JS Simmentals/Stephens Beef Cattle | 4129329 |
DE-SU Prolific G483 | Ellingson Prolific | Angus | DE-SU Angus | 21095301 |
WHF/JS/CCS Double Up G365 | W/C DOUBLE DOWN 5014E | Simmental | Minneart/JS/WHF | 3658592 |
ROSE Replay 3321 | ROSE MC Encore 0463 | Angus | Boyert Show Cattle | 20833206 |
S A V Panther 1906 | S A V Quarterback 7933 | Angus | Voss Angus/Schaff Angus Valley | 20157824 |
Ino | Highlander | Webb Cattle Co. | ||
Main Barn - North Side |
||||
Red & White Delight | How Great Thou Art | Crossbred | Rodgers Cattle Co. | |
Paved With Gold | Crossbred | Rodgers Cattle Co. | ||
Red Rocket | Crossbred | Rodgers Cattle Co. | ||
SW MH Pirate Nancy 2307 | SFF Ragweed 003 B ET | Shorthorn | Tim Abney | 4372229 |
BFS Big Yeti RP | SULL Red Power 6971D | Shorthorn | Todd Clark | 4373456 |
PVF Gotham 4006 | PVF DLX King Pin 0058 | Angus | PVF | 21018192 |
Chief | Crossbred | Boyert Show Cattle | ||
Just Peachy | Crossbred | Bruce Livestock | ||
BOY AALB WHITE SNAKE 400M | WR RELIEF J4606 | Charolais | Boyert Show Cattle | 1000878 |
Horstman Don Juan 442M | SCC SCH 24 Karat 838 | Angus | Horstman/Langford Cattle/JS | 21015473 |
CONLEY STALLION 430M | R/C SFI CREEDENCE 417J | Simmental | JS Simmentals | 4441115 |
NAME | SIRE | BREED | OWNER | REG# |
---|---|---|---|---|
Isolation Barn - South Side |
||||
Byergo Overdrive 8116 | Byergo Oasis 6052 | Angus | Byergo Angus | 20996581 |
GOE Lets Roll 749J | W/C Bankroll 811D | Simmental | Matt Brenner | 4141350 |
R/C SFI Creedence 417J | JSUL Something About Mary 8421 | Simmental | Watje/JS | 3980387 |
Bieber Dynasty H524 | 9 MILE FRANCHISE 6305 | Red Angus | Rouse Farms LLC | 4308117 |
Weis All Me 10F | MINN Live Action 203Y | Maine | Phil Halbach | 498989 |
Benton County | Here I Am | Crossbred | Boddicker | |
JDH 71G 016 Final Print 16L ET | RST FINAL PRINT 0016 (0016) | Hereford | Mike Dierenfeld | P44460587 |
TLAC Safety First 1913J | GCC Gold Standard X615 | Maine | Minnaert | 525753 |
TCF DPL Gambino 303 | PVF DLX King Pin 0058 | Angus | JS Simmentals | 20632271 |
Rosewood Bellagio 090 | KR Casino 6243 | Angus | JS Simmentals/Conley Cattle | 20046900 |
Isolation Barn - North Side |
||||
Plum Creek Genuine 1691 | Connealy Confidence Plus | Angus | Plum Cerek Angus | 20239481 |
4 Sons Breakaway 6K33 | Beal Breakthrough | Angus | Pine View Angus | 20569806 |
ECO Titletown 9018-L255 | GAR Momentum | Angus | ECO Angus | 20844157 |
MBCC Edey 55L | DCH Hille Stock Options D410 | Gelbvieh | Ryan | 1569339 |
RP/BCR Eminence H005 | WLE Copacetic E02 | Simmental | Buck Creek Ranch | 3701500 |
ECO Atlantis J069-L043 | Square B Atlantis 8060 | Angus | ECO Angus | 20844144 |
QW Lazy JB Prime Time 3000 | BRDG Mahogany Prime 904B | Angus | QW Livestock/Aces Wild Ranch | 20894330 |
Rossman Home Town J14 | GAR Home Town | Angus | ECO Angus (Esser) | 20008324 |
Volk Ranch Longmire III SLV2L | Bluestone's Longmire II | Highlander | Webb Cattle Co. | 64749 |
NAME | SIRE | BREED | OWNER | REG# |
---|---|---|---|---|
CSS Resident Barn - South Side |
||||
SAV Throttle 2961 | S A V Territory 7225 | Angus | Voss Angus/Schaff Angus Valley | 20480748 |
Hill Valley Reckoning 931 | Young Dale Believe 46B | Angus | Sam & Jack Henderson | 19721994 |
SAV Dexter 3594 | Marcys Scale Crusher | Angus | Voss Angus/Schaff Angus Valley | 20770886 |
Mohnen Hollywood 652 | Mohnen Bandolier | Angus | Voss Angus/Mohnen Angus Farms | 20372520 |
SAV Anthem 0042 | S A V America 8018 | Angus | Voss Angus/Schaff Angus Valley | 19852817 |
BLC/MLA Omega 2258 | Collison Alpha 028 | Angus | Udell/Brunker/MLA | 20501150 |
RJ Trust Fund 212K | W/C Bankroll 811D | Simmental | Cowan Cattle Co/RJ Cattle Co. | 4147173 |
Pays to Win L38 | SC Pay The Price C11 | Simmental | Rodney & Aaron Parson | 4306243 |
BULL NAME | SIRE | BREED | OWNER | REG. # |
CSS Resident Barn - North Side |
||||
FRKG Classic 948K | SO Remedy 7F | Simmental | Shannon Welsh | 4113341 |
ROSE MC Encore 0463 | SSF On Point 4028 | Angus | Schaeffer Show Cattle | 19884689 |
Byergo Beefficient 1379 | FF Rito Athlete | Angus | Byergo Angus | 20333944 |
TLAC Hits Different 1409L ET | WEIS ALL ME 10F | Maine | Barry Tlach/RJ Cattle Co. | 544378 |
MINN Hot N Ready 365L | TLAC Safety First 1913J | Maine-Anjou | Minneart | 550713 |
CH High Roller 756 ET | TFR KU Roll The Dice 1326 | Hereford | Blagg | 43875385 |